Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs SHIPPENSBURG | SHIPPENSBURG MS | . | |||
(A) |
vs Multiple Opponents
TRI-SCRIMMAGE |
LOWER DAUPHIN MS | Postponed | . | ||
(A) | vs STATE COLLEGE | STATE COLLEGE | Postponed | . | ||
(H) | vs CARLISLE | Postponed | . | |||
(H) | vs MECHANICSBURG | Postponed | . | |||
(A) | vs SUSQUEHANNA TOWNSHIP | SUSQUEHANNA HS | Cancelled | . | ||
(A) | vs CHAMBERSBURG | CHAMBERSBURG | Postponed | . | ||
(H) | vs CENTRAL DAUPHIN | Postponed | . | |||
(A) | vs RED LION | RED LION | Postponed | . | ||
(A) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY | Postponed | . | ||
(H) | vs WILLIAM PENN-YORK | Cancelled | . | |||
(H) |
vs Multiple Opponents
TRI-SCRIMMAGE |
AUXILIARY GYM | . | |||
(H) | vs HARRISBURG | Postponed | . | |||
(H) | vs ALTOONA | Postponed | . | |||
(H) | vs STATE COLLEGE | 55 - 41 W | . | |||
(A) | vs GOVERNOR MIFFLIN | GOVERNOR MIFFLIN INTERMED | 42 - 50 L | . | ||
(A) | vs CARLISLE | CARLISLE | 38 - 32 W | . | ||
(H) | vs CHAMBERSBURG | Postponed | . | |||
(H) | vs MCCASKEY | 44 - 35 W | . | |||
(H) | vs MILTON HERSHEY | Cancelled | . | |||
(A) | vs CENTRAL DAUPHIN | CENTRAL DAUPHIN | 56 - 53 W | . | ||
(A) | vs SUSQUEHANNA TOWNSHIP | SUSQUEHANNA HS | Postponed | . | ||
(H) | vs CUMBERLAND VALLEY | 40 - 46 L | . | |||
(H) | vs MECHANICSBURG | Postponed | . | |||
(A) | vs HARRISBURG | HARRISBURG | 36 - 48 L | . | ||
(A) | vs ALTOONA | ALTOONA | . | |||
(A) | vs STATE COLLEGE | STATE COLLEGE | 34 - 50 L | . | ||
(H) | vs CHAMBERSBURG | . | ||||
(H) | vs CARLISLE | 43 - 29 W | . | |||
(H) | vs ALTOONA | 58 - 39 W | . | |||
(A) | vs CHAMBERSBURG | CHAMBERSBURG | . | |||
(H) | vs CENTRAL DAUPHIN | Postponed | . | |||
(H) | vs CENTRAL DAUPHIN | Cancelled | . | |||
(H) | vs CENTRAL DAUPHIN | Postponed | . | |||
(A) | vs SUSQUEHANNA TOWNSHIP | SUSQUEHANNA HS | Postponed | . | ||
(A) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY | 36 - 41 L | . | ||
(H) | vs MECHANICSBURG | . | ||||
(A) | vs SUSQUEHANNA TOWNSHIP | SUSQUEHANNA HS | 65 - 35 W | . | ||
(H) | vs HARRISBURG | 46 - 40 W | . |
https://easthighsports.org