Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
TRI-SCRIMMAGE |
HEMPFIELD | . | |||
(A) | vs NORTHERN | NORTHERN | . | |||
(H) | vs STATE COLLEGE | Postponed | . | |||
(A) | vs MECHANICSBURG | MECHANICSBURG | Postponed | . | ||
(A) | vs CARLISLE | CARLISLE | Cancelled | . | ||
(H) | vs SUSQUEHANNA TOWNSHIP | Cancelled | . | |||
(H) | vs CHAMBERSBURG | Postponed | . | |||
(A) | vs CENTRAL DAUPHIN | CENTRAL DAUPHIN | Postponed | . | ||
(A) | vs MIFFLIN COUNTY | MIFFLIN COUNTY | Cancelled | . | ||
(H) | vs CUMBERLAND VALLEY | Postponed | . | |||
(A) | vs MECHANICSBURG | MECHANICSBURG | Postponed | . | ||
(H) | vs HARRISBURG | HARRISBURG | Postponed | . | ||
(A) | vs READING | GEIGLE COMPLEX | Cancelled | . | ||
(A) | vs ALTOONA | ALTOONA | Cancelled | . | ||
(A) | vs STATE COLLEGE | STATE COLLEGE | Cancelled | . | ||
(H) | vs GOVERNOR MIFFLIN | 31 - 51 L | . | |||
(H) | vs CARLISLE | Cancelled | . | |||
(A) | vs CHAMBERSBURG | CHAMBERSBURG | Cancelled | . | ||
(A) | vs MILTON HERSHEY | MILTON HERSHEY | Cancelled | . | ||
(A) | vs SUSQUEHANNOCK | SUSQUEHANNOCK | Cancelled | . | ||
(H) | vs CENTRAL DAUPHIN | Cancelled | . | |||
(H) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY | Cancelled | . | ||
(A) | vs MECHANICSBURG | MECHANICSBURG | Cancelled | . | ||
(A) | vs SUSQUEHANNOCK | SUSQUEHANNOCK | Postponed | . | ||
(H) |
vs HARRISBURG
PINK OUT GAME |
Cancelled | . | |||
(H) | vs ALTOONA | Cancelled | . | |||
(H) | vs STATE COLLEGE | Cancelled | . | |||
(A) | vs CARLISLE | CARLISLE | Cancelled | . | ||
(H) | vs CHAMBERSBURG | Cancelled | . | |||
(A) | vs CENTRAL DAUPHIN | CENTRAL DAUPHIN | Cancelled | . | ||
(H) | vs CUMBERLAND VALLEY | Cancelled | . | |||
(A) | vs HARRISBURG | HARRISBURG | Cancelled | . |
https://easthighsports.org