Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Multiple Opponents | SHANK PARK | Postponed | . | ||
(A) | Multiple Opponents | SHANK PARK | . | |||
(H) | vs Central Dauphin HS | Cancelled | . | |||
(A) | CARLISLE, STATE COLLEGE | STATE COLLEGE | Postponed | . | ||
(A) | DUTCHMAN INVITATIONAL (LVC) | UNION CANAL TUNNEL PARK (LEB VLY XC) | . | |||
(A) | CHAMBERSBURG, MIFFLIN COUNTY | INDIAN VALLEY MIDDLE SCHOOL | . | |||
(A) | BIG SPRING INVITATIONAL | BIG SPRING | . | |||
(H) | CENTRAL DAUPHIN, HARRISBURG CHRISTIAN | Central Dauphin East High | . | |||
(A) | CARLISLE, STATE COLLEGE | STATE COLLEGE | . | |||
(A) | CARLISLE INVITATIONAL | CARLISLE | . | |||
(A) | PAUL SHORT INVITATIONAL | LEHIGH UNIVERSITY | Cancelled | . | ||
(A) | vs Cumberland Valley HS | CUMBERLAND VALLEY | 15 - 48 L | . | ||
(A) | SHIPPENSBURG, SUSQUENITA | . | ||||
(A) | MECHANICSBURG, MIDDLETOWN | MECHANICSBURG | . | |||
(A) | MID PENN CHAMPIONSHIP | BIG SPRING | . | |||
(A) | Multiple Opponents | SUSQUEHANNA (VETERANS PARK) | . | |||
(A) | DISTRICT 3 CHAMPIONSHIP | BIG SPRING | . |
https://easthighsports.org