Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs BISHOP MCDEVITT | FIELD #5 | . | |||
(A) | vs WEST SHORE CHRISTIAN | WEST SHORE CHRISTIAN | . | |||
(A) | vs RED LAND | RED LAND | . | |||
(H) | vs CHAMBERSBURG | FIELD #5 | . | |||
(A) | vs NORTHERN | NORTHERN | . | |||
(H) | vs STATE COLLEGE | FIELD #5 | . | |||
(A) | vs CARLISLE | CARLISLE | . | |||
(A) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY | . | |||
(A) | vs BISHOP MCDEVITT | FIELD #5 | . | |||
(H) | vs WEST SHORE CHRISTIAN | LANDIS FIELD | . | |||
(A) | vs MECHANICSBURG | MECHANICSBURG | . | |||
(H) | vs MIFFLINBURG | LANDIS FIELD | . | |||
(A) | vs CEDAR CLIFF | CEDAR CLIFF | . | |||
(H) | vs HERSHEY | FIELD #5 | . | |||
(H) | vs CENTRAL DAUPHIN | FIELD #5 | . | |||
(A) | vs PALMYRA | PALMYRA | . | |||
(H) | vs CONESTOGA VALLEY | FIELD #5 | . | |||
(H) | vs LOWER DAUPHIN | FIELD #5 | . | |||
(H) | vs TRINITY | LANDIS FIELD | . |
https://easthighsports.org