Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs CENTRAL YORK | FIELD #3 | Cancelled | . | ||
(H) | vs MILTON HERSHEY | FIELD #3 | Cancelled | . | ||
(A) | vs MIDDLETOWN | MIDDLETOWN | Cancelled | . | ||
(H) | vs HERSHEY | FIELD #3 | Cancelled | . | ||
(H) | vs MIFFLIN COUNTY | FIELD #3 | Cancelled | . | ||
(A) | vs WAYNESBORO | WAYNESBORO | Cancelled | . | ||
(H) | vs MECHANICSBURG | FIELD #3 | Cancelled | . | ||
(H) | vs SUSQUEHANNA TOWNSHIP | FIELD #1 | . | |||
(A) | vs RED LAND | CROSSROADS MS | Cancelled | . | ||
(A) | vs LOWER DAUPHIN | LOWER DAUPHIN MS TURF EAST FIELD | Cancelled | . | ||
(A) | vs LOWER DAUPHIN | LOWER DAUPHIN MS TURF EAST FIELD | . | |||
(A) | vs PALMYRA | PALMYRA | Postponed | . | ||
(H) | vs MIFFLIN COUNTY | FIELD #3 | Cancelled | . | ||
(A) | vs HERSHEY | HERSHEY TURF FIELD 322 | Cancelled | . | ||
(A) | vs SUSQUENITA | SUSQUENITA | Cancelled | . | ||
(H) | vs PALMYRA | FIELD #1 | . | |||
(A) | vs WAYNESBORO | FIELD #3 | Cancelled | . | ||
(A) | vs HERSHEY | HERSHEY TURF FIELD 322 | . | |||
(A) | vs MECHANICSBURG | NORTHSIDE ELEM.-MECH | 2 - 2 T | . | ||
(H) | vs WAYNESBORO | FIELD #1 | . | |||
(A) | vs MIFFLIN COUNTY | MIFFLIN COUNTY MS | Cancelled | . | ||
(A) | vs NORTHERN LEBANON | NORTHERN LEBANON | . | |||
(H) | vs LOWER DAUPHIN | FIELD #1 | . | |||
(H) | vs LOWER DAUPHIN | FIELD #3 | Cancelled | . | ||
(A) | vs MIDDLETOWN | MIDDLETOWN | . | |||
(A) | vs MIFFLIN COUNTY | MIFFLIN COUNTY MS | Cancelled | . | ||
(A) | vs SUSQUENITA | SUSQUENITA | . | |||
(A) | vs PALMYRA | PALMYRA - OAL SPORTS COMPLEX | 1 - 7 L | . | ||
(A) | vs CARLISLE | CARLISLE | Cancelled | . | ||
(A) | vs PALMYRA | FIELD #3 | Cancelled | . | ||
(H) | vs HERSHEY | FIELD #1 | Cancelled | . | ||
(H) | vs MECHANICSBURG | FIELD #1 | . | |||
(H) | vs SUSQUENITA | FIELD #3 | Cancelled | . | ||
(A) | vs WAYNESBORO | WAYNESBORO | Cancelled | . |
https://easthighsports.org