Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
TRI-SCRIMMAGE |
JUNIATA HS | Cancelled | . | ||
(H) | vs LEBANON | FIELD #3 | Cancelled | . | ||
(A) | vs MILTON HERSHEY | MILTON HERSHEY | Cancelled | . | ||
(A) | vs HERSHEY | HERSHEY | Cancelled | . | ||
(A) | vs MIFFLIN COUNTY | MIFFLIN COUNTY MS | Cancelled | . | ||
(H) | vs WAYNESBORO | FIELD #3 | Cancelled | . | ||
(A) | vs MECHANICSBURG | NORTHSIDE ELEM - PALMYRA | Cancelled | . | ||
(H) | vs SUSQUEHANNA TOWNSHIP | FIELD #3 | . | |||
(H) | vs RED LAND | FIELD #3 | Cancelled | . | ||
(H) | vs MIDDLETOWN | FIELD #3 | 0 - 3 L | . | ||
(H) | vs LOWER DAUPHIN | FIELD #3 | 0 - 12 L | . | ||
(H) | vs PALMYRA | FIELD #3 | Postponed | . | ||
(A) | vs MIFFLIN COUNTY | MIFFLIN COUNTY MS | . | |||
(H) | vs HERSHEY | FIELD #3 | Cancelled | . | ||
(A) | vs PALMYRA | PALMYRA - OAL SPORTS COMPLEX | 0 - 11 L | . | ||
(A) | vs SUSQUENITA | SUSQUENITA | Cancelled | . | ||
(H) | vs HERSHEY | FIELD #3 | . | |||
(H) | vs WAYNESBORO | WAYNESBORO | Cancelled | . | ||
(H) | vs MECHANICSBURG | FIELD #3 | 0 - 7 L | . | ||
(A) | vs Littlestown Senior HS | LITTLESTOWN | Cancelled | . | ||
(A) | vs WAYNESBORO | WAYNESBORO | . | |||
(H) | vs MIFFLIN COUNTY | FIELD #3 | Cancelled | . | ||
(H) | vs CEDAR CREST | FIELD #3 | Cancelled | . | ||
(A) | vs LOWER DAUPHIN | LOWER DAUPHIN MS TURF EAST FIELD | 0 - 6 L | . | ||
(H) | vs LOWER DAUPHIN | LOWER DAUPHIN MS TURF EAST FIELD | Postponed | . | ||
(H) | vs MIFFLIN COUNTY | FIELD #3 | 3 - 7 L | . | ||
(H) | vs PALMYRA | FIELD #3 | 0 - 8 L | . | ||
(H) | vs NORTHERN LEBANON | LANDIS FIELD | Cancelled | . | ||
(A) | vs HERSHEY | HERSHEY TURF FIELD 322 | 0 - 4 L | . | ||
(H) | vs PALMYRA | IN THE NET SPORTS FACILITY | Cancelled | . | ||
(H) | vs SUSQUENITA | FIELD #3 | 1 - 2 L | . | ||
(A) | vs MECHANICSBURG | NORTHSIDE ELEM.-MECH | 0 - 8 L | . | ||
(A) | vs SUSQUENITA | SUSQUENITA | Cancelled | . | ||
(H) | vs WAYNESBORO | FIELD #3 | Postponed | . | ||
(H) | vs WAYNESBORO | FIELD #3 | . |
https://easthighsports.org