Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hempfield HS | HEMPFIELD | . | |||
(H) | vs Milton Hershey School | FIELD #7 | . | |||
(A) | vs J P Mccaskey HS | McCASKEY | . | |||
(A) | vs Mechanicsburg Area HS | MECHANICSBURG | . | |||
(A) | vs Harrisburg HS | HARRISBURG | . | |||
(A) | vs Hershey HS | HERSHEY | . | |||
(H) | vs Palmyra Area HS | FIELD #7 | . | |||
(A) | vs James Buchanan HS | JAMES BUCHANAN | . | |||
(A) | vs Susquehanna Township HS | SUSQUEHANNA MS | . | |||
(H) | vs Exeter Township HS | FIELD #7 | . | |||
(A) | vs Bishop McDevitt HS | BISHOP MCDEVITT | . | |||
(A) | vs Reading HS | READING | . | |||
(A) | vs Lower Dauphin HS | NYE ELEMENTARY | . | |||
(H) | vs Mechanicsburg Area HS | FIELD #7 | . | |||
(H) | vs Harrisburg HS | FIELD #7 | . | |||
(H) | vs Hershey HS | FIELD #7 | . | |||
(A) | vs Palmyra Area HS | PALMYRA | . | |||
(H) | vs Susquehanna Township HS | FIELD #7 | . | |||
(H) | vs Bishop McDevitt HS | FIELD #7 | . | |||
(H) | vs Lower Dauphin HS | FIELD #7 | . |
https://easthighsports.org