Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs NORTHERN | FIELD #7 | . | |||
(A) | vs HEMPFIELD | HEMPFIELD | . | |||
(H) | vs CARLISLE | FIELD #7 | . | |||
(H) | vs MECHANICSBURG | FIELD #7 | . | |||
(H) | vs SUSQUEHANNOCK | FIELD #7 | . | |||
(A) | vs PALMYRA | PALMYRA | . | |||
(H) | vs HERSHEY | FIELD #7 | . | |||
(H) | vs CEDAR CLIFF | FIELD #7 | . | |||
(A) | vs LOWER DAUPHIN | NYE ELEMENTARY | . | |||
(H) | vs SUSQUEHANNA TOWNSHIP | FIELD #7 | . | |||
(A) | vs EXETER TOWNSHIP | EXETER | . | |||
(A) | vs BISHOP MCDEVITT | BISHOP MCDEVITT | . | |||
(A) | vs CARLISLE | CARLISLE | . | |||
(H) | vs CENTRAL YORK | FIELD #7 | . | |||
(A) | vs MECHANICSBURG | MECHANICSBURG | . | |||
(H) | vs PALMYRA | FIELD #7 | . | |||
(A) | vs GOVERNOR MIFFLIN | GOVERNOR MIFFLIN HS | . | |||
(A) | vs HERSHEY | HERSHEY | . | |||
(H) | vs LOWER DAUPHIN | FIELD #7 | . | |||
(A) | vs CHAMBERSBURG | CHAMBERSBURG | . | |||
(A) | vs SUSQUEHANNA TOWNSHIP | SUSQUEHANNA MS | . | |||
(H) | vs BISHOP MCDEVITT | FIELD #7 | . |
https://easthighsports.org