Boys Varsity TRACK and FIELD
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | TRACK & FIELD PRACTICE (BOYS ONLY) 2:50PM-4:30PM | INDOOR TRACK | . | |||
(A) | vs CARLISLE | CARLISLE | . | |||
(A) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY | . | |||
(H) |
vs Multiple Opponents
NEW BALANCE PAN-RAM INVITATIONAL |
LANDIS FIELD | Cancelled | . | ||
(H) | vs HARRISBURG | LANDIS FIELD | . | |||
(A) | vs MIFFLIN COUNTY | MIFFLIN COUNTY | . | |||
(A) | vs CENTRAL DAUPHIN | CENTRAL DAUPHIN | . | |||
(H) | vs ALTOONA | LANDIS FIELD | . | |||
(H) | vs CHAMBERSBURG | LANDIS FIELD | . | |||
(H) | vs STATE COLLEGE | LANDIS FIELD | . |
https://easthighsports.org