Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
DOVER INVITATIONAL |
DOVER | Cancelled | . | ||
(A) | vs BISHOP MCDEVITT | Postponed | . | |||
(A) | vs MECHANICSBURG | MECHANICSBURG | Postponed | . | ||
(H) | vs MILTON HERSHEY | MILTON HERSHEY | Cancelled | . | ||
(A) | vs CEDAR CLIFF | RED LAND | Postponed | . | ||
(H) | vs LOWER DAUPHIN | Postponed | . | |||
(A) | vs MECHANICSBURG | MECHANICSBURG | 25 - 132 L | . | ||
(A) | vs PALMYRA | PALMYRA | 23 - 129 L | . | ||
(H) | vs RED LAND | RED LAND | 27 - 113 L | . | ||
(A) |
vs Multiple Opponents
TRI-MEET |
CHAMBERSBURG YMCA | . | |||
(A) | vs CEDAR CLIFF | RED LAND | . | |||
(A) |
vs Multiple Opponents
DISTRICT 3 CHAMPIONSHIP |
CUMBERLAND VALLEY | . |
https://easthighsports.org