Boys JV Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mechanicsburg Area HS | . | ||||
(A) | vs State College Area HS | STATE COLLEGE | . | |||
(A) | vs Central Dauphin HS | CENTRAL DAUPHIN | . | |||
(H) | vs Lebanon Senior HS | . | ||||
(A) | vs Altoona Area HS | ALTOONA | . | |||
(A) | vs Carlisle Area HS | CARLISLE | . | |||
(A) | vs Chambersburg Area HS | CHAMBERSBURG | . | |||
(A) | ELIZABETHTOWN TOURNAMENT | ELIZABETHTOWN | . | |||
(H) | vs Cumberland Valley HS | . | ||||
(H) | vs State College Area HS | . | ||||
(H) | vs Reading HS | . | ||||
(H) | vs Central Dauphin HS | . | ||||
(H) | vs Altoona Area HS | . | ||||
(H) | vs J P Mccaskey HS | . | ||||
(H) | vs Red Land HS | . | ||||
(H) | vs Carlisle Area HS | . | ||||
(H) | vs Chambersburg Area HS | . | ||||
(A) | vs Cumberland Valley HS | CUMBERLAND VALLEY | . |
https://easthighsports.org