Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
SOFTBALL WORK-OUT (2:50PM-5:00PM) | FIELD #10 | . | ||||
(H) | vs JAMES BUCHANAN | FIELD #10 | . | |||
(A) | vs CEDAR CREST | CEDAR CREST | . | |||
(A) | vs READING | READING | . | |||
(A) | vs CARLISLE | CARLISLE | . | |||
(A) | vs MECHANICSBURG | MECHANICSBURG | . | |||
(H) | vs SOLANCO | FIELD #10 | . | |||
(H) | vs PALMYRA | FIELD #10 | . | |||
(A) | vs HERSHEY | HERSHEY | . | |||
(H) | vs CUMBERLAND VALLEY | FIELD #10 | . | |||
(H) | vs LOWER DAUPHIN | FIELD #10 | . | |||
(A) | vs SUSQUEHANNA TOWNSHIP | SUSQUEHANNA HS | . | |||
(H) | vs CEDAR CLIFF | FIELD #10 | . | |||
(A) | vs MIDDLETOWN | MIDDLETOWN | . | |||
(H) | vs BISHOP MCDEVITT | FIELD #10 | . | |||
(H) | vs CARLISLE | FIELD #10 | . | |||
(H) | vs MECHANICSBURG | FIELD #10 | . | |||
(A) | vs PALMYRA | PALMYRA | . | |||
(H) | vs HERSHEY | FIELD #10 | . | |||
(A) | vs LOWER DAUPHIN | LOWER DAUPHIN | . | |||
(A) | vs SUSQUEHANNOCK | SUSQUEHANNOCK | . | |||
(H) | vs SUSQUEHANNA TOWNSHIP | FIELD #10 | . | |||
(A) | vs BISHOP MCDEVITT | BISHOP MCDEVITT | . |
https://easthighsports.org