Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs JAMES BUCHANAN | JAMES BUCHANAN | . | |||
(H) | vs CEDAR CREST | FIELD #10 | . | |||
(H) | vs CARLISLE | FIELD #10 | . | |||
(H) | vs MECHANICSBURG | FIELD #10 | . | |||
(H) | vs SOLANCO | FIELD #8 | . | |||
(A) | vs PALMYRA | PALMYRA | . | |||
(H) | vs HERSHEY | FIELD #10 | . | |||
(A) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY | . | |||
(A) | vs LOWER DAUPHIN | LOWER DAUPHIN | . | |||
(H) | vs SUSQUEHANNA TOWNSHIP | FIELD #10 | . | |||
(A) | vs CEDAR CLIFF | CEDAR CLIFF | . | |||
(H) | vs MIDDLETOWN | FIELD #10 | . | |||
(A) | vs BISHOP MCDEVITT | BISHOP MCDEVITT | . | |||
(A) | vs CARLISLE | CARLISLE | . | |||
(A) | vs MECHANICSBURG | MECHANICSBURG | . | |||
(H) | vs PALMYRA | FIELD #10 | . | |||
(A) | vs HERSHEY | HERSHEY | . | |||
(H) | vs LOWER DAUPHIN | FIELD #10 | . | |||
(H) | vs SUSQUEHANNOCK | FIELD #10 | . | |||
(A) | vs SUSQUEHANNA TOWNSHIP | SUSQUEHANNA HS | . | |||
(H) | vs BISHOP MCDEVITT | FIELD #10 | . |
https://easthighsports.org