Girls JUNIOR HIGH VARSITY Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs WAYNESBORO | FIELD #3 | . | |||
(A) | vs SUSQUEHANNA TOWNSHIP | SUSQUEHANNA MS | . | |||
(H) | vs SHIPPENSBURG | FIELD #3 | . | |||
(A) | vs MIDDLETOWN | MIDDLETOWN MS | . | |||
(H) | vs EAST PENNSBORO | FIELD #3 | . | |||
(H) | vs BOILING SPRINGS | FIELD #3 | . | |||
(H) | vs MIFFLIN COUNTY | FIELD #3 | . | |||
(A) | vs WEST PERRY | WEST PERRY | . | |||
(A) | vs NORTHERN | NORTHERN | . | |||
(H) | vs SUSQUENITA | FIELD #3 | . | |||
(H) | vs MILTON HERSHEY | FIELD #3 | . | |||
(A) | vs BIG SPRING | BIG SPRING | . | |||
(H) | vs CAMP HILL | FIELD #3 | . |
https://easthighsports.org