BOYS/GIRLS Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs CAMP HILL | WEST SHORE CC | Postponed | . | ||
(A) | vs SUSQUEHANNA TOWNSHIP | HARRISBURG CC | Postponed | . | ||
(A) | vs EAST PENNSBORO | WEST SHORE CC | Postponed | . | ||
(H) | vs OPEN | COLONIAL GC | Postponed | . | ||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(A) | vs BOILING SPRINGS | MAYAPPLE GC | Postponed | . | ||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(A) | vs SUSQUEHANNA TOWNSHIP | HARRISBURG CC | . | |||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(A) | vs MIDDLETOWN | SUNSET GC | . | |||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(A) | vs TRINITY | ARMITAGE GC | . | |||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(A) | vs CAMP HILL | WEST SHORE CC | . | |||
(A) | vs EAST PENNSBORO | WEST SHORE CC | . | |||
(A) | vs BOILING SPRINGS | MAYAPPLE GC | . | |||
(H) |
vs Multiple Opponents
CD EAST |
COLONIAL GC | . | |||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(A) |
vs Multiple Opponents
MID PENN CHAMP (BOYS) |
ROYAL MANCHESTER | . | |||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(A) |
vs Multiple Opponents
MID PENN CHAMP (GIRLS) |
DAUPHIN HIGHLANDS GC | . | |||
(H) | GOLF PRACTICE | COLONIAL GC | . | |||
(H) |
vs Multiple Opponents
DISTRICT 3 CHAMPIONSHIP |
BRIARWOOD (YORK) | . |
https://easthighsports.org